The content you are looking for has been archived. View related content below.
This content from the SAP Concur Community was machine translated for your convenience. SAP does not provide any guarantee regarding the correctness or completeness of this machine translated text. View original text custom.banner_survey_translated_text
Disclaimer: “Managed Rate Administration is a licensed service offered by SAP Concur with a recurring fee. The rate updates posted are for informational purposes. If you are an MRA customer, please open a ticket with support (with MRA in the subject line) to request the specific rate update. If you would like more information about licensing the service, please contact your SAP Concur Account Executive. Information about the service, please click here."
If you are using the Travel Allowance and / or Mileage Service, please check the status of the Rate Update here (Regulatory Change Manager (cloud.sap)
Dear administrator,
please find below info about Statutory changes for United Kingdom:
Company Car mileage rates, effective each March 01, June 01, September 01 and December 01
Effective date
|
Engine Size
|
Rate
|
---|---|---|
01 Dec 2024 | Car - Petrol - Up to 1400cc | 0.12 GBP |
01 Dec 2024 | Car - Petrol - 1401-2000cc | 0.14 GBP |
01 Dec 2024 | Car - Petrol - Over 2000cc | 0.23 GBP |
01 Dec 2024 | Car - Diesel - Up to 1600cc | 0.11 GBP |
01 Dec 2024 | Car - Diesel - 1601-2000cc | 0.13 GBP |
01 Dec 2024 | Car - Diesel - Over 2000cc | 0.17 GBP |
01 Dec 2024 | Car - LPG - Up to 1400cc | 0.11 GBP |
01 Dec 2024 | Car - LPG - 1401-2000cc | 0.13 GBP |
01 Dec 2024 | Car - LPG - Over 2000cc | 0.21 GBP |
01 Dec 2024 | Car - Electric | 0.07 GBP |
01 Sep 2024 | Car - Petrol - Up to 1400cc | 0.13 GBP |
01 Sep 2024 | Car - Petrol - 1401-2000cc | 0.15 GBP |
01 Sep 2024 | Car - Petrol - Over 2000cc | 0.24 GBP |
01 Sep 2024 | Car - Diesel - Up to 1600cc | 0.12 GBP |
01 Sep 2024 | Car - Diesel - 1601-2000cc | 0.14 GBP |
01 Sep 2024 | Car - Diesel - Over 2000cc | 0.18 GBP |
01 Sep 2024 | Car - LPG - Up to 1400cc | 0.11 GBP |
01 Sep 2024 | Car - LPG - 1401-2000cc | 0.13 GBP |
01 Sep 2024 | Car - LPG - Over 2000cc | 0.21 GBP |
01 Sep 2024 | Car - Electric | 0.07 GBP |
01 Jun 2024 | Car - Petrol - Up to 1400cc | 0.14 GBP |
01 Jun 2024 | Car - Petrol - 1401-2000cc | 0.16 GBP |
01 Jun 2024 | Car - Petrol - Over 2000cc | 0.26 GBP |
01 Jun 2024 | Car - Diesel - Up to 1600cc | 0.13 GBP |
01 Jun 2024 | Car - Diesel - 1601-2000cc | 0.15 GBP |
01 Jun 2024 | Car - Diesel - Over 2000cc | 0.20 GBP |
01 Jun 2024 | Car - LPG - Up to 1400cc | 0.11 GBP |
01 Jun 2024 | Car - LPG - 1401-2000cc | 0.13 GBP |
01 Jun 2024 | Car - LPG - Over 2000cc | 0.21 GBP |
01 Jun 2024 | Car - Electric | 0.08 GBP |
01 Mar 2024 | Car - Petrol - Up to 1400cc | 0.13 GBP |
01 Mar 2024 | Car - Petrol - 1401-2000cc | 0.15 GBP |
01 Mar 2024 | Car - Petrol - Over 2000cc | 0.24 GBP |
01 Mar 2024 | Car - Diesel - Up to 1600cc | 0.12 GBP |
01 Mar 2024 | Car - Diesel - 1601-2000cc | 0.14 GBP |
01 Mar 2024 | Car - Diesel - Over 2000cc | 0.19 GBP |
01 Mar 2024 | Car - LPG - Up to 1400cc | 0.11 GBP |
01 Mar 2024 | Car - LPG - 1401-2000cc | 0.13 GBP |
01 Mar 2024 | Car - LPG - Over 2000cc | 0.21 GBP |
01 Mar 2024 | Car - Electric | 0.09 GBP |
More details can be found on:
https://www.gov.uk/guidance/advisory-fuel-rates
Additional considerations: If your company claims VAT for Mileage expenses, the respective VAT setup needs to be manually updated as well.
Note: Please disregard these updates/changes if they do not apply to your SAP Concur configuration. If these updates/changes apply to your configuration, you wish to add/remove any of your organization email contacts or if you have questions, please, raise a Support case for MRA Team (Steps here)