This content from the SAP Concur Community was machine translated for your convenience. SAP does not provide any guarantee regarding the correctness or completeness of this machine translated text. View original text custom.banner_survey_translated_text
Feeling like you could brush up on Business Intelligence powered by Cognos 11? Read on to learn more about upcoming instructor-led sessions in 2023.
Our reporting experts will take you through the Report tool, teaching you basic and semi-advanced skills to help you make the most of your data. We will have two topics available:
Topic 1: Query Studio
Course Description:
The Concur Intelligence Query Studio course is a one-day, two-hour webinar. The first hour includes instructor-led training and the second hour is blocked for you to digest and review the skills that were presented in the session. During this session, we will review the Query Studio tool by utilizing most of the features available in the tool to build a few basic reports. After completing this session, you will walk away with the ability to:
Topic 2: Report
Course Description: The Concur Intelligence Report course is a one-day, three-hour webinar. The first two hours will be instructor-led training and the remaining time is blocked for you to digest and review the skills that were presented in the session. During the session you will learn basic and semi-advanced skills in the Report tool. We will do this by building a report together from scratch. After the session, you will walk away with a completed report and the skills needed to be able to:
NOTE: Before attending this course, we ask that you watch the prerequisite videos that can be found above the registration link on this page.
UPCOMING SESSIONS:
DATE | DESCRIPTION | REGISTRATION LINK | LANGUAGE | REGISTRATION CLOSES |
Query Studio - (US/EMEA) 8:00am Pacific / 11:00am Eastern / 4:00pm London - Free 1-day Live Webinar (2 - Hour Session) - | REGISTER | English (US) | ||
Report - (US/EMEA) 8:00am Pacific / 11:00am Eastern / 4:00pm London - Free 1-day Live Webinar (3 - Hour Session) - | REGISTER | English (US) | ||
Query Studio - (North America/Caribbean) 12:00pm Eastern - Free 1-day Live Webinar (2 - Hour Session) - | REGISTER | Spanish (Latin America) | ||
Report - (North America/Caribbean) 12:00pm Eastern - Free 1-day Live Webinar (3 - Hour Session) - | REGISTER | Spanish (Latin America) | ||
Query Studio - (APAC) 9am GMT+8 (Manila/Singapore) - Free 1-day Live Webinar (2 - Hour Session) - | REGISTER | English (US) | ||
Query Studio - (EMEA) 2:00pm CET - Free 1-day Live Webinar (2 - Hour Session) - | REGISTER | German | ||
Report -(APAC) 9am GMT+8 (Manila/Singapore) - Free 1-day Live Webinar (3 - Hour Session) - | REGISTER | English (US) | ||
Report - (EMEA) 2:00pm CET - Free 1-day Live Webinar (3 - Hour Session) - | REGISTER | German | ||
Query Studio - 2:00pm 北京时间 / 11:00pm 美国时间(UTC-7) – 免费在线培训 (约2小时) - | REGISTER | Chinese (Simplified) | ||
Report - 2:00pm 北京时间 / 11:00pm 美国时间(UTC-7) – 免费在线培训 (约3小时) - | REGISTER | Chinese (Simplified) | ||
Query Studio - (APAC) 9am GMT+8 (Manila/Singapore) - Free 1-day Live Webinar (2 - Hour Session) - | REGISTER | English (US) | ||
Report -(APAC) 9am GMT+8 (Manila/Singapore) - Free 1-day Live Webinar (3 - Hour Session) - | REGISTER | English (US) |
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.